Products
Profile Informations
Login Datas
or login
Raut Chisel Point | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
---|---|---|---|---|---|---|
W x L (in.) | 0.8" x 1.4" | 0.8" x 1.4" | 1" x 1.6" | 1.2" x 2.3" | 2.0" x 3.6" | 2.3" x 4.1" |
Weight (lb.) | 1.5 oz. | 1.5 oz. | 2.8 oz | 0.5 | 1.5 | 2.25 |
Front Jets | 4@20° | 3@20° | 3@20° | 1@0°; 3@20° | 1@0°; 3@20° | 1@0°; 3@20° |
Rear Jets | 3@20° | 3@20° | 3@20° | 6@20° | 6@20° | 6@20° |
Inserts | Drilled | Drilled | Steel | Steel | Steel | Steel |
Flow Rate (GPM) | 4 - 6 | 6 - 8 | 8 - 12 | 10 - 25 | 25 - 50 | 50 - 80 |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 3,000 |
For Pipe Sizes (inches) | 1.25" - 4" | 1.25" - 4" | 2" - 8" | 2" - 10" | 4" - 12" | 6" - 15.75" |
Price | $125.00 | $155.00 | $185.00 | $245.00 | $327.00 | $348.00 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com
Nozzle Size: | No |
---|---|
Flow Rate: | 6.0 GPM |
Operating Pressure: | 4,000 PSI |
You have no items in your shopping cart.