Products
Profile Informations
Login Datas
or login
Arzino (Bullet) | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
---|---|---|---|---|---|
W x L | 1" x 1.2" | 1.2" x 1.5" | 1.9" x 2.4" | 2.3" x 2.8" | 2.7" x 3.4" |
Weight | 2 oz | 3.5 oz | 10.6 oz | 1.8 lb | 2.9 lb |
Front Jets | 1 @ 0° | 1 @ 0° | 1 @ 0° | 1 @ 0° | 1 @ 0° |
Rear Jets | 3 @ 15° | 8 GPM: 3 @ 15° 10 GPM: 4 @ 15° 12 GPM: 5 @ 15° | 6 @ 15° | 8 @ 15° | 8 @ 15° |
Inserts | Drilled | Drilled | M6 Steel | M6 Steel | M6 Steel |
Flow Rate (GPM) | 4 - 8 | 8 - 12 | 10 - 25 | 40 - 50 | 50 -80 |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 3,000 | 2,000 - 3,000 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com or call 770-891-7700.
Nozzle Size: | No |
---|
You have no items in your shopping cart.