Products
Profile Informations
Login Datas
or login
1/2" | 3/4" | 1" | |
---|---|---|---|
W x L (in.) | 1.4" x 2.4" | 2.2" x 3.3" | 2.8" x 5.6" |
Weight (lb.) | 1.1 lb. | 2.3 lbs. | 5.8 lbs. |
Rotating Jets | 3 x M4 @ 90° | 3 x M6 @ 90° | 3 x M6 @ 90° |
Rear Jets | 6 x M4 @ 25° | 4 x M6 @ 20° | 6 x M6 @ 20° |
Flow Rate (GPM) | 10 - 25 | 25 - 50 | 50 - 80 |
Inserts | Steel | Ceramic | Ceramic |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 3,000 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at service@jetternozzles.com or call 770-891-7700.
Nozzle Size: | No |
---|
You have no items in your shopping cart.