Products
Profile Informations
Login Datas
or login
Bora | 1/2" | 3/4" | 1" |
---|---|---|---|
W x L (in.) | 1.5" x 2.4" | 2.3" x 4" | 2.7" x 4.2" |
Weight (lb.) | 0.9 lb. | 2.9 lb. | 4.6 lb. |
Front Jets | 1 @ 0° | 1 @ 0° | 1 @ 0° |
Rear Jets | 3 @ 20° | 8 @ 20° | 8 @ 20° |
Inserts | Ceramic | Ceramic | Ceramic |
Flow Rate (GPM) | 12 - 25 | 25 - 50 | 50-80 |
Pressure (PSI) | 2,000-4,000 | 2,000-3,000 | 2,000-3,000 |
For Pipe Sizes (inches) | 2" - 10" | 4" - 12" | 6" - 15.75" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at service@jetternozzles.com or call 770-891-7700.
Nozzle Size: | 1/2" |
---|
You have no items in your shopping cart.