Products
Profile Informations
Login Datas
or login
Canin | 1/2" | 3/4" | 1" | 1 1/4" |
---|---|---|---|---|
W x L | 2" x 3" | 2.7" x 5" | 3.9" x 8.25" | 3.9" x 8.25" |
Weight | 1.8 lbs. | 5.5 lbs. | 12.5 lbs. | 12.5 lbs. |
Front Jets | None | None | None | None |
Rear Jets | 6 @ 10° | 3 @ 5° + 3 @ 10° | 5 @ 5° + 5 @ 10° | 5 @ 5° + 5 @ 10° |
Inserts | Ceramic | Ceramic | Ceramic | Ceramic |
Flow Rate (GPM) | 12 - 25 | 40 -80 | 60 -80 | 60 -80 |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 3,000 | 2,000 - 3,000 | 2,000 - 3,000 |
For Pipe Sizes (inches) | 3" - 8" | 4" - 10" | 6" - 16" | 6" - 16" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com or call 770-891-7700.
You have no items in your shopping cart.