Products
Profile Informations
Login Datas
or login
Canin | 3/4" | 1" | 1 1/4" |
---|---|---|---|
W x L | 2.7" x 5" | 3.9" x 8.25" | 3.9" x 8.25" |
Weight | 5.5 lbs | 12.5 lbs | 12.5 lbs |
Front Jets | None | None | None |
Rear Jets | 3 @ 5° + 3 @ 10° | 5 @ 5° + 5 @ 10° | 5 @ 5° + 5 @ 10° |
Inserts | Ceramic | Ceramic | Ceramic |
Flow Rate (GPM) | 40 -80 | 60 -80 | 60 -80 |
Pressure (PSI) | 2,000 - 3,000 | 2,000 - 3,000 | 2,000 - 3,000 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com or call 770-891-7700.
You have no items in your shopping cart.