Products
Profile Informations
Login Datas
or login
Chipper Nozzle | 1/4" | 1/2" | 3/4" | 1" |
---|---|---|---|---|
W x L (in.) | 1.5" x 3" | 1.9" x 3.4" | 2.3" x 4.3" | 3" x 5" |
Weight (lb.) | 0.67 | 1.3 | 4.4 | 6.6 |
Rotation Jets | 1 x M6 @ 90° | 1 x M6 @ 90° | 1 x M6 @ 90° | 1 x M6 @ 90° |
Rear Jets | 3 x M4 @ 25° | 6 x M6 @ 10° | 6 x M6 @ 10° | 6 x M6 @ 15° |
Flow Rate (GPM) | 6 & 8 | 12, 14, 16 & 18 | 40 & 50 | 60 & 80 |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 3,000 |
For Pipe Sizes (inches) | 2" - 5" | 3.25" - 10" | 5" - 12" | 6" - 15.75" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com
Nozzle Size: | No |
---|
You have no items in your shopping cart.