Products
Profile Informations
Login Datas
or login
Drop Head Nozzle | 1/8" | 1/4" |
---|---|---|
W x L (in.) | 5/8" x 2" | 3/4" x 2.5" |
Weight (lb.) | 1.5 oz. | 1.5 oz. |
Construction | Brass | Brass |
Front Jets | None | None |
Rear Jets | 3@45° | 3@45° |
Jet Type | Drilled | Drilled |
Flow Rate (GPM) | Up to 2.1 | Up to 2.1 |
Pressure (PSI) | Up to 1,500 | Up to 1,500 |
For Pipe Sizes (inches) | 1.25" - 4" | 1.25" - 4" |
You have no items in your shopping cart.