Products
Profile Informations
Login Datas
or login
Dual Degree Nozzle | 3/8" | 1/2" | 3/4" | 1" |
---|---|---|---|---|
Front Jets | 1 @ 0° | 1 @ 0° | 1 @ 0° | 1 @ 0° |
Rear Jets | 4 @ 20° & 4 @ 45° | 4 @ 20° & 4 @ 45° | 4 @ 20° & 4 @ 45° | 4 @ 20° & 4 @ 45° |
Inserts | Drilled | Drilled | Drilled | Drilled |
Flow Rate (GPM) | 6-12 | 10-25 | 40-80 | 40-80 |
Pressure (PSI) | 2,000-4,000 | 2,000-4,000 | 2,000-3,000 | 2,000-3,000 |
For Pipe Sizes (inches) | 2" - 8" | 2" - 10" | 4" - 12" | 6" - 15.75" |
You have no items in your shopping cart.