Products
Profile Informations
Login Datas
or login
1/4" | 3/8" | |
---|---|---|
W x L (in.) | 1.6" x 3.2" | 1.6" x 3.2" |
Weight (lb.) | 1. | 1 |
Front Jets | 3 | 3 |
Rear Jets | 3 | 3 |
Inserts | Inserts | Inserts |
Minimum GPM | 5 | 8 |
Maximum PSI | 5,000 | 5,000 |
For Pipe Sizes (inches) | 2" - 4" | 2" - 8" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please contact us if you need a different configuration at support@jetternozzles.com or call (770) 891-7700.
You have no items in your shopping cart.