Products
Profile Informations
Login Datas
or login
1/8" | 1/4" | 3/8" | 1/2" | |
---|---|---|---|---|
W x L (in.) | 0.6" x 1.0" | 0.75" x 1.3" | 1.0" x 1.8" | 1.2" x 2.2" |
Weight (oz.) | 0.64 oz. | 0.96 oz. | 2.4 oz. | 4.8 oz. |
Front Jets | 4 x 0.50 mm @ 15° | 4 x 0.60 mm @ 15° | 4 x M4 @ 15° | 4 x M4 @ 15° |
Rear Jets | 3 x 0.95 mm @ 20° | 3 x 0.90 mm @ 20° | 3 x 1.30 mm @ 20° | 3 x M6 @ 20° |
Flow Rate (GPM) | 4 - 8 | 4 - 8 | 8 - 20 | 14 - 25 |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 4,000 | 2,000-4,000 | 2,000-4,000 |
For Pipe Sizes (in.) | 0.8" - 2" | 1" - 2" | 1.2" - 4" | 1.5" - 6" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at service@jetternozzles.com
You have no items in your shopping cart.