Products
Profile Informations
Login Datas
or login
1/4" | 3/8" | 1/2" | 1/2" | |
---|---|---|---|---|
W x L (in.) | 1.0" x 1.6" | 1.5" x 3.2" | 1.9" x 3.5" | 1.9" x 3.5" |
Weight (lb.) | 0.21 | 1.2 | 1.9 | 1.9 |
Front Jet (optional) | 1 x M4 @ 0° | 1 x M6 @ 0° | 1 x M8 @ 0° | 1 x M8 @ 0° |
Rear Jets | 4 x 0.8 @ 20° | 6 x M6 @ 25° | 6 x M8 @ 25° | 3 x M8 @ 25° 3 x FanJet M8 @ 25° |
Flow Rate (GPM) | 3 - 20 | 3 - 20 | 13 - 25 | 13 - 25 |
Pressure (PSI) | 2,000 - 5,000 | 2,000 - 5,000 | 2,000 - 5,000 | 2,000 - 5,000 |
For Pipe Sizes (in.) | 1.2" - 4" | 1.8" - 4" | 2.5" - 6" | 2.5" - 6" |
Price | $199.00 | $549.00 | $699.00 | $699.00 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at service@jetternozzles.com or call 770-891-7700.
Nozzle Size: | No |
---|
You have no items in your shopping cart.