Products
Profile Informations
Login Datas
or login
1/8" | 1/4" | 3/8" | 1/2" | |
---|---|---|---|---|
W x L (in.) | 0.66" x 0.65" | 0.75" x 0.75" | 0.94" x 0.88" | 1.1" x 1.2" |
Front Jets | none | none | none | none |
Rear Jets | 6@20° | 6@20° | 6@20° | 6@20° |
Inserts | Drilled | Drilled | Drilled | Drilled |
Flow Rate (GPM) | 2 - 20 | 2 - 20 | 2 - 20 | 2 - 20 |
Pressure (PSI) | Up to 4,000 | Up to 4,000 | Up to 4,000 | Up to 4,000 |
For Pipe Sizes (inches) | 1.25" - 4" | 2" - 4" | 4" - 8" | 6" - 12" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com
You have no items in your shopping cart.