Products
Profile Informations
Login Datas
or login
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | |
---|---|---|---|---|---|---|
W x L (in.) | 0.66" x 0.65" | 0.75" x 0.75" | 0.94" x 0.88" | 1.1" x 1.2" | TBD | TBD |
Front Jets | optional | optional | optional | optional | optional | optional |
Rear Jets | 6@20° | 6@20° | 6@20° | 6@20° | 6@20° | 6@20° |
Inserts | Drilled | Drilled | Drilled | Drilled | Drilled | Drilled |
Flow Rate (GPM) | 2 - 8 | 2 - 12 | 2 - 20 | 10 - 30 | 30 - 60 | 40 - 80 |
Pressure (PSI) | Up to 10,000 | Up to 10,000 | Up to 10,000 | Up to 10,000 | Up to 10,000 | Up to 10,000 |
For Pipe Sizes (inches) | 1.25" - 4" | 2" - 4" | 4" - 8" | 6" - 12" | TBD | TBD |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com
You have no items in your shopping cart.