Products
Profile Informations
Login Datas
or login
1/8" | 1/4" | 3/8" | 1/2" | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Jets | n/a | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||
Rear Jets | 6@20&d
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com 0° | 6@20° | 6@20° | ||||||||||||||||||||||||||||||||||||||||
Inserts | Drilled | Drilled | Drilled | Drilled | |||||||||||||||||||||||||||||||||||||||
Flow Rate (GPM) | 2 - 20 | 2 - 20 | 2 - 20 | 2 - 20 | |||||||||||||||||||||||||||||||||||||||
Pressure (PSI) | Up to 4,000 | Up to 4,000 | Up to 4,000 | Up to 4,000 | |||||||||||||||||||||||||||||||||||||||
For Pipe Sizes (inches) | 1.25" - 4" | 2" - 4" | 4" - 8" | 6" - 12" | |||||||||||||||||||||||||||||||||||||||
Price | $39.99 | $49.99 | $51.99 | $54.99 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com
You have no items in your shopping cart.