Products
Profile Informations
Login Datas
or login
Isonzo | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
---|---|---|---|---|---|
W x L | " x " | 1.5" x 2.4" | 2" x 32" | 2.7" x 4.4" | 3.5" x 5.3" |
Weight | 0.5 lbs | 0.8 lbs | 1.8 lbs | 3 lbs | 10 lb |
Front Jets | 1 @ 0° | 1 @ 0° | 1 @ 0° | None | |
Rear Jets | 4 @ 25° | 6 @ 30° | 6 @ 30° | 8 @ 30° | 12 @ 30° |
Inserts | Drilled | M6 Steel | M6 Steel | M10 Ceramic | M10 Ceramic |
Flow Rate (GPM) | 4 - 8 | 8 - 12 | 10 - 25 | 25 - 50 | 50 -80 |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 4,000 | 2,000 - 3,000 |
For Pipe Sizes (inches) | 1" - 3" | 1.25" - 4" | 1.25" - 4" | 2" - 10" | 4" - 12" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com or call 770-891-7700.
Nozzle Size: | No |
---|
You have no items in your shopping cart.