Products
Profile Informations
Login Datas
or login
Duranno | 1" | 1-1/4" |
---|---|---|
W x L | 4.2" x 7.3" | 4.2" x 7.3" |
Weight | 22 lb | 22 lb |
Front Jets | None | None |
Rear Jets | 16: 8@20° + 8@30° | 16: 8@20° + 8@30° |
Inserts | Ceramic | Ceramic |
Flow Rate (GPM) | 60 - 80 | 60 - 80 |
Pressure (PSI) | up to 2,000 | up to 2,000 |
For Pipe Sizes | 11.5" - 31.5" | 11.5" - 39.5" |
Price | $ 1,120.00 | $ 1,135.00 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com or call 770-891-7700.
Nozzle Size: | No |
---|
You have no items in your shopping cart.