Products
Profile Informations
Login Datas
or login
1/8" | 1/4" | 3/8" | 1/2" | |
---|---|---|---|---|
W x L (in.) | 7/16" x 5/8" | 5/8" x 13/16" | TBD | 1.0" x 1.9" |
Front Jets | 1 @ 0° (optional) | 1 @ 0° (optional) | 1 @ 0° (optional) | 1 @ 0° (optional) |
Rear Jets | 3 @ 25° & 3 @ 45° | 3 @ 25° & 3 @ 45° | 3 @ 25° & 3 @ 45° | 3 @ 25° & 3 @ 45° |
Inserts | Drilled | Drilled | Drilled | Drilled |
Flow Rate (GPM) | 2 - 20 | 2 - 20 | 2 - 20 | 2 - 20 |
Pressure (PSI) | Up to 4,000 | Up to 4,000 | Up to 4,000 | Up to 4,000 |
For Pipe Sizes (inches) | 1.25" - 4" | 2" - 4" | 4" - 8" | 6" - 12" |
Price | $49.00 | $59.00 | $64.00 | $69.00 |
You have no items in your shopping cart.