Products
Profile Informations
Login Datas
or login
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | |
---|---|---|---|---|---|---|
W x L (in.) | tbd | tbd | tbd | tbd | tbd | 1tbd |
Front Jets | 1 @ 0° (optional) | 1 @ 0° (optional) | 1 @ 0° (optional) | 1 @ 0° (optional) | 1 @ 0° (optional) | 1 @ 0° (optional) |
Rear Jets | 3 @ 25° & 3 @ 45° | 3 @ 25° & 3 @ 45° | 3 @ 25° & 3 @ 45° | 3 @ 25° & 3 @ 45° | 3 @ 25° & 3 @ 45° | 3 @ 25° & 3 @ 45° |
Jets | Drilled | Drilled | Drilled | Drilled | Drilled | Drilled |
Flow Rate (GPM) | 2 - 20 | 2 - 20 | 2 - 20 | 2 - 25 | 40 - 80 | 40 - 100 |
Pressure (PSI) | Up to 10,000 | Up to 10,000 | Up to 10,000 | Up to 10,000 | Up to 10,000 | Up to 10,000 |
You have no items in your shopping cart.