Products
Profile Informations
Login Datas
or login
1/8" | 1/4" | 3/8" | 1/2" | |
---|---|---|---|---|
Front Jets | 3 @ 10° | 3 @ 10° | 3 @ 10° | 3 @ 10° |
Rear Jets | 6 @ 45° | 6 @ 45° | 6 @ 45° | 6 @ 45° |
Inserts | Drilled | Drilled | Drilled | Drilled |
Flow Rate (GPM) | Up to 6 | Up to 8 | Up to 18 | Up to 25 |
Pressure (PSI) | Up to 4,000 | Up to 4,000 | Up to 4,000 | Up to 4,000 |
Price | $53.00 | $63.00 | $66.00 | $69.00 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com
You have no items in your shopping cart.