Products
Profile Informations
Login Datas
or login
Reaper Nozzle | 1/4" | 3/8" | 1/2" | 1" |
---|---|---|---|---|
W x L | 1.2" x 2.2" | 1.6" x 3.3" | 1.9" x 3.4" | 2.9" x 4.2" |
Front Jet Spray Angle | 1 @ 30° | 1 @ 24° | 1 @ 30° | 1 @ 30° |
Rear Jets | 3 or 4 @ 20° | 4 @ 20° | 4 @ 20° | 8 @ 20° |
Inserts | Steel | Steel | Steel | Steel |
Flow Rate (GPM) | 3.7 - 8 | 3.7 - 12 | 7.3 - 24 | 28.3 - 74.5 |
Max Pressure (PSI) | 4,000 | 4,000 | 4,000 | 3,000 |
Pipe Sizes (inches) | 2" - 4" | 3" - 6" | 4" - 8" | 6" - 18" |
You have no items in your shopping cart.