Products
Profile Informations
Login Datas
or login
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | |
---|---|---|---|---|---|---|
W x L (in.) | L = 1.2" | L = 1.5" | ||||
Front Jets | 2@90° | 2@90° | 2@90° | 2@90° | 2@90° | 2@90° |
Rear Jets | 2@45° | 2@45° | 2@45° | 2@45° | 2@45° | 2@45° |
Inserts | Drilled | Drilled | Drilled | Drilled | Drilled | Drilled |
Flow Rate (GPM) | up to 6 | up to 8 | up to 18 | up to 25 | up to 50 | up to 50 |
Pressure (PSI) | Up to 4,000 | Up to 4,000 | Up to 4,000 | Up to 4,000 | Up to 4,000 | Up to 4,000 |
Price | $ 129.00 | $ 149.00 | $ 189.00 | $ 259.00 | $ 319.00 | $ 489.00 |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com
You have no items in your shopping cart.