Products
Profile Informations
Login Datas
or login
Whirlwind Kit | 1/2" | 3/4" | 1" |
---|---|---|---|
W x L (in.) | 1.5" x 2.4" | 2.2" x 3.3" | 2.75" x 5.5" |
Weight (lb.) | 0.67 | 2.2 | 5.75 |
Rotation Jets | 3 @ 90° | 3 @ 90° | 3 @ 90° |
Rear Jets | 3 or 6 @ 25° | 4 @ 20° | 4 @ 20° |
Inserts | Steel | Ceramic | Ceramic |
Flow Rate (GPM) | 12 - 25 | 30 - 50 | 50 - 80 |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 3,000 | 2,000 - 3,000 |
For Pipe Sizes (inches) | 3" & 4" | 4" & 6" | 6" & 8" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at support@jetternozzles.com
Nozzle Size: | No |
---|
You have no items in your shopping cart.