Products
Profile Informations
Login Datas
or login
Tremol Spinning Nozzle | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" |
---|---|---|---|---|---|---|
W x L (in.) | 0.9" x 1.8" | 1.4" x 2.4" | 2.0" x 3.25" | 2.8" x 4.1" | 2.8" x 4.1" | 2.8" x 4.1" |
Weight (lb.) | 0.25 lb. | 0.66 lb. | 1.75 lb. | 5.75 lb. | 5.75 lb. | 5.75 lb. |
Side Jets | 4 @ 90° | 4 @ 90° | 4 @ 90° | 4 @ 90° | 4 @ 90° | 4 @ 90° |
Rear Jets | 4 @ 20° | 3 @ 20° | 6 @ 25° | 4 @ 20° | 4 @ 20° | 4 @ 20° |
Inserts | Drilled | M4 Steel | M4 Ceramic | M6 Ceramic | M6 Ceramic | M6 Ceramic |
Flow Rate (GPM) | 6-8 | 8-12 | 10-25 | 40-50 | 40-50 | 50-80 |
Pressure (PSI) | 2,000-4,000 | 2,000-4,000 | 2,000-4,000 | 2,000-3,000 | 2,000-3,000 | 2,000-3,000 |
For Pipe Sizes (inches) | 1.25" - 4" | 2" - 8" | 2" - 10" | 4" - 12" | 6" - 15.75" | 6" - 15.75" |
Operating pressures and flow rate order selections above represent the most popular configurations. Please email us if you need a different configuration at service@jetternozzles.com or call 770-891-7700.
Nozzle Size: | No |
---|
You have no items in your shopping cart.