Products
Profile Informations
Login Datas
or login
Ultimate Egg Penetrator | 1/2" | 3/4" | 1" |
---|---|---|---|
W x L | 1.8" x 2.3" | 2.3" x 3.1" | 2.7" x 3.7" |
Weight | 0.9 lbs | 2.2 lbs | 3.5 lbs |
Front Jets | 1 @ 0° + 3 @ 15° | 1 @ 0° + 3 @ 15° | 1 @ 0° + 3 @ 15° |
Rear Jets | 6 @ 15° | 8 @ 15° | 8 @ 15° |
Inserts | Ceramic | Steel | Steel |
Flow Rate (GPM) | 10 - 25 | 35 - 50 | 50 - 80 |
Pressure (PSI) | 2,000 - 4,000 | 2,000 - 3,000 | 2,000 - 3,000 |
For Pipe Sizes (inches) | 2.5" - 8" | 4" - 12" | 4" - 16" |
Nozzle Size: | 1/2" |
---|
You have no items in your shopping cart.